Paula Cirulli
|
|
|
|
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 19 of 19 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 4670 Everal Lane | $735,900 | 4079 | 4 | 3.5 | View Detail |
| 4713 Chepstow Drive | $227,000 | 1855 | 3 | 2.5 | View Detail |
| 404 Crofton Park Lane | $379,900 | 3605 | 4 | 3.5 | View Detail |
| 109 Cornerstone Cirlce | $539,550 | 4010 | 4 | 3.5 | View Detail |
| 1317 Saybrook Crossing | $279,950 | 3376 | 5 | 3 | View Detail |
| 301 Tyne Blvd. | $179,900 | 2131 | 3 | 2 | View Detail |
| 2212 S. Ashford Court | $199,900 | 2084 | 3 | 2.5 | View Detail |
| 112 Glass Springs | $675,900 | 4123 | 5 | 4.5 | View Detail |
| 9532 In-A-Vale Drive | $1,600 | 2800 | 4 | 2.0 | View Detail |
| 1025 Brentwood Pointe | $995 | 1088 | 2 | | View Detail |
| 2300 Lucerne Lane | $499,900 | 4057 | 4 | 3.5 | View Detail |
| 7110 Nolen Park Cirlce | $444,900 | 3358 | 4 | 3.1 | View Detail |
| 5429 Oak Chase Drive | $239,900 | 3150 | 4 | 2.5 | View Detail |
| 6588 Bluff Road | $349,500 | 2367 | 3 | 2 | View Detail |
| 906 Brentwood Pointe | $199,950 | 1495 | 3 | 2.5 | View Detail |
| 5377 Windypine Drive | $239,000 | 2116 | 3 | 2 | View Detail |
| 725 Jones Pkwy | $875,000 | 5918 | 4 | 4.5 | View Detail |
| 608 Grange Hill Court | $384,900 | 3066 | 4 | 3 | View Detail |
| 700 Stonecastle Place | $359,900 | 2886 | 3 | 2.5 | View Detail |
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 19 of 19 listings
|
Pages:
1
|
|
|
|
|